Bright Power LED Lamps & LCD-LED-VFD  Displays,

Measurement, Environmental Monitoring & Control of Industrial Processes

CCD Intra Oral Cameras, DC & AC Motors, Components

 

 

  LED Lamps    |  LED Displays  |  LCD Modules  |  VFD Modules  |  Fresnel LENSES  |  DENTAL Cameras  |  MONITORING & CONTROL  |   MOTORS   
3mm LED Lamps    
5mm LED Lamps    
8mm LED Lamps    
10mm LED Lamps    
1W LED Lamps    
Superflux LED Lamps    
smd LED Lamps    
smd Reflected LED Lamps    
LED Panels (Standard & Custom Made)  
LED Backlights Displays  
LED 7-Segments  
LED RGB Indoor Dot Matrix Video Modules  
LED RGB Outdoor Dot Matrix Video Modules  
Other LED Displays  
LCD Panels (Standard & Custom Made)  
LCD Large Character & Clock Modules  
LCD Modules for Mobile Phones  
LCM Character Alphanumeric Modules  
LCM Dot Matrix Graphic Modules  
Other LCM  
FRESNEL Lenses  
Lenses for CCD SENSORS  
Other Lenses  
Temperature Controllers for Refrigerators  
Temperature Controllers for Ovens  
Temperature Controllers for Milk  
Temperature Controllers for Domestic Applications  
Temperature Controllers for Commercial Applications  
Other Controllers / Meters/ Sensors  
DC Micro Motors  
DC Geared Motors  
DC High Power Motors  
AC High Voltage Motors  
Other Motors  
 
  HOME   |  Contact us with INQUIRY   |   Send usYour STOCK LIST 
 SEARCH for ELECTRONIC COMPONENTS
   

 

 

SAMSUNG  VFD Display Panels & Modules, Standard & Custom Made

 

 SAMSUNG VFD Character & Graphic MODULES - press here

 

FVD COOKER & MICROWAVE COOKER CLOCK PANELS

       

SAMSUNG CAR VFD PANELS

SAMSUNG CAR VFD PANELS                                                                               mm

Model Panel Size Pattern Size Pin Electrical Characteristics Notes
PL PH PT GL GH CW CH Type LL LP SIL&DIL EF IF Ebc Ecco Duty L
01MS01 48.0 20.0 6.3 22.85 8.0 4.4 8.0 CS 8.2 2.54 DIL 1.5 100 12.0 0 1.0 600  
01MS09 48.0 20.0 6.3 22.85 8.1 4.5 8.1 CS 8.2 2.54 DIL 1.5 104 12.0 0 1.0 600  
01MS19 55.6 25.0 6.3 30.4 7.6 3.6 7.6 CS 8.7 2.54 DIL 1.9 100 12.0 0 1.0 400  
02MS02       48.2       18.5       6.1       24.3      7.6     4.0      7.6   CS    8.2      2.0 DIL       1.5      100     12.0    0      2.0      613  

SAMSUNG AUDIO VFD PANELS

SAMSUNG AUDIO VFD PANELS              mm

Model Panel Size Pattern Size Pin Electrical Characteristics Notes
PL PH PT GL GH CW CH Type LL LP SIL&DIL EF IF Ebc Ecco Duty L
08LE01 100.0 33.5 8.0 74.0 19.5     CS 13.0 2.54 SIL 3.5 175 23.0 -4.5 10.0 200 Equalizer
09MS11 115.0 29.0 8.0 87.0 15.0 10.0 4.8 CS 11.0 2.54 SIL 4.10 125 33.0 -5.0 11.25 204  
11MM14 114.6 25.0 6.3 88.6 13.5 4.0 8.5 CS 10.0 2.54 SIL 4.2 156 30.0 -6.0 13.75 204  
12MM22 114.6 25.0 6.3 88.6 13.5 3.9 8.0 CS 15.0 2.54 SIL 4.2 156 30.0 -6.0 15.0 204  
14MM08 140.0 40.0 9.0 107.8 25.6 5.3 13.0 CS 15.0 2.54 SIL 5.2 234 35.0 -6.6 17.5 204  
15MM14 118.0 40.0 9.0 90.0 25.0 6.5   CS 20.0 1.78 SIL 4.3 275 32.0 -6.0 18.75 204  
16MM19 140.0 40.0 9.0 109.0 25.6 6.0 3.3 CS 10.0 2.54 SIL 5.2 234 35.0 -7.0 20.0 204  
16LL04 138.2 48.3 10.0 109.2 32.9 4.0 7.0 CS 9.5 2.54 SIL 4.9 300 32.0 -4.9 18.0 204  
16MM17 140.0 40.0 9.0 112.0 25.6 5.5 11.0 CS 10.0 2.54 SIL 5.2 234 35.0 -7.0 18.0 204  
16MM19       140.0        40.0      9.0      109.0       25.6       3.3      6.0    CS      10.0       2.54   SIL      5.2       234       35.0       -7.0       20.0      204  
 

 

 

 

 

 

 

 

 

 

 

 

SAMSUNG DVD / VCD VFD PANELS

 

SAMSUNG DVD / VCD VFD PANELS                                mm

Model Panel Size Pattern Size Pin Electrical Characteristics Notes
PL PH PT GL GH CW CH Type LL LP SIL&DIL EF IF Ebc Ecco Duty L
05SS32 75 20.5 6.3 49 9.0 3.0 6.0 CS 11.5 2.0 SIL 2.6 100 21 -4.0 6.0 204 DVD
06MS07 100.0 25.0 6.1 74.0 13.4 3.7 7.5 CS 11.5 2.54 SIL 3.5 125 20.0 -4.5 7.0 204 VCD
06MM20 110.2 25.0 6.8 83.0 15.3 3.6 5.7 CS 8.5 2.54 SIL 3.9 156 23.0 -4.8 10.0 204 VCD
06MM41 100.0 25.0 6.3 74.0 13.4 4.1 7.7 CS 11.5 2.54 SIL 3.5 156 22.0 -4.5 7.5 204 VCD
06SM10 100.0 25.0 6.1 74.0 13.4 3.72 7.5 CS 11.5 2.54 SIL 3.5 150 21.0 -4.5 7.5 204 VCD
06SS51 100.0 25.0 6.1 74.0 13.4 3.45 6.3 CS 11.5 2.54 SIL 3.5 150 20.0 -4.5 7.0 204 DVD
06SS58 100 20.5 6.1 74 9.0 6.5 3.4 CS 11.5 2.54 SIL 3.5 100 21 -5.5 7.5 204 VCD
07MS09 118.2 20.5 6.3 92.2 9.0 3.4 6.5 CS 10.0 2.54 SIL 4.3 100 25.0 -5.0 10.0 204 DVD
09MM04      100.0       25.0       6.3      74.0       13.5       3.9      7.5       CS      6.5      2.54 SIL      3.5     150     25.0      -4.5      10.0      250      VCD

 

 

SAMSUNG ECR & CALCULATOR VFD PANEL

SAMSUNG ECR & CALCULATOR VFD PANEL                            mm

Model Panel Size Pattern Size Pin Electrical Characteristics Notes
PL PH PT GL GH CW CH Type LL LP SIL&DIL EF IF Ebc Ecco Duty L
09SS13 92.2 20.5 7.3 65.4 8.1 3.4 7.0 CS 8.0 2.54 SIL 3.3 75 32.0 -4.0 12.0 204 ECR
10MS14 114.6 27.0 6.3 87.9 13.0 5.0 10.0 CS 8.0 2.54 SIL 4.2 125 26.0 -5.0 12.0 204 ECR
13MM03 129.0 25.0 6.1 102.6 12.5 4.8 12.0 YS 34.0 2.54 SIL 4.6 150 32.0 -5.5 16.3 204 Calculator
13MS02 118.2 25.0 7.3 91.3 10.5 3.6 10.0 YS 13.0 2.54 SIL 4.9 72 26.0 -6.0 16.0 200 Calculator
13SS03     114.6      25.0      6.1      89.8     10.2     3.8       9.6       YS    35.0     2.54 SIL     4.5      68      24.0 -5.0      16.0  292       Calculator
 

 

SAMSUNG BALANCE VFD PANELS

 

 

SAMSUNG BALANCE VFD PANELS

Model Panel Size Pattern Size Pin Electrical Characteristics Notes
PL PH PT GL GH CW CH Type LL LP SIL&DIL EF IF Ebc Ecco Duty L
06LS01 98.0 33.0 8.0 70.0 15.5 7.5 15.5 CS 5.2 2.54 SIL 3.3 100 35.0 -5.0 16.0 300  
06LS04 98.0 33.0 8.0 70.0 15.5 7.5 15.0 YS 16.0 2.54 SIL 3.3 100 35.0 -5.0 16.0 300  
06LS03 98.0 33.0 8.0 69.0 15.0 6.8 12.5 CS 5.2 2.54 SIL 3.2 100 42.0 -4.0 21.0 300  
06LS10 98.0 33.0 8.0 69.0 15.0 6.8 12.5 CS 5.2 2.54 SIL 3.2 104 42.0 -4.0 21.0 300  
06LS02 98.0 33.0 8.0 69.0 15.0 6.8 12.5 CS 5.2 2.54 SIL 3.3 100 26.0 -5.0 8.0 204  
07LS01 98.0 33.0 8.0 72.7 18.0 6.0 13.0 CS 5.2 2.54 SIL 3.4 125 35.0 -4.0 19.0 200  
11LS01     160.2    33.5    8.0     128.85    15.0     6.3    12.5      CS     6.7    2.54 SIL     5.8    130     33.0     -7.0    15.0    204  

 

SAMSUNG OTHER VFD PANELS

 

 

SAMSUNG OTHER VFD PANELS

Model Panel Size Pattern Size Pin Electrical Characteristics Notes
PL PH PT GL GH CW CH Type LL LP SIL&DIL EF IF Ebc Ecco Duty L
05MS06 78.0 28.0 8.0 46.7 8.5 5.0 12.5 YS 28.0 2.54 SIL 2.6 7.5 26.0 -4.0 8.0 200 MWO
06MM35 140.0 40.0 9.0 112.0 25.4 12.0 25.4 CS 10.0 2.54 SIL 5.2 234 36.0 -7.5 7.5 900 Lubricator
08MM21 135.2 29.0 6.8 108.2 17.0 6.5 13.6 CS 13.0 2.54 SIL 5.1 175 26.0 -6.6 9.0 250 Taxi Metter
11SM01 114.6 25.0 6.1 86.3 13.5     CS 10.5 2.0 SIL 4.0 150 26.0 -4.8 13.75 204 SVR
11SM02     125.0   40.0    9.0     97.0   25.0    7.0   12.0     CS     7.0   2.54 SIL       4.6   225    32.0    -7.0   13.75    250      Taxi Metter
 

 SAMSUNG VFD Character & Graphic MODULES - press here

We look forward to your enquiry

                                             Dr Andrzej F Jezierski, Director

     GIANT SUPPLIER LTD                                                      Tel:     +44 115 877 1523

     70 Peveril Road, Beeston,                                                Fax:    +44 115 922 7284

     Nottingham NG9 2HU, U.K.                                               E-mail: GiantSupplier@aol.com

                                                                                             Web:    http://www.led-lcd-vfd-motors-components.com

                                                                         © Copyrights 2006 Giant Supplier Ltd. All rights reserved